Shipping Charges
Order Value | Shipping Charges |
---|---|
For orders above ₹100 | Free |
For orders less than ₹100 | ₹40-₹60 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹875 | ₹7,320₹2,163 |
1 kg | ₹1,356 | ₹8,419₹2,477 |
1.5 kg | ₹1,871 | ₹9,539₹2,877 |
2 kg | ₹2,387 | ₹10,685₹3,201 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹1,006 | ₹7,320₹2,163 |
1 kg | ₹1,569 | ₹8,419₹2,477 |
1.5 kg | ₹2,073 | ₹9,539₹2,877 |
2 kg | ₹2,509 | ₹10,685₹3,201 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹1,312 | ₹7,320₹2,631 |
1 kg | ₹1,689 | ₹8,419₹2,983 |
1.5 kg | ₹1,995 | ₹9,539₹3,761 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹1,383 | ₹7,320₹2,631 |
1 kg | ₹1,936 | ₹8,419₹2,983 |
1.5 kg | ₹2,509 | ₹9,539₹3,761 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹434 | ₹7,320₹2,506 |
1 kg | ₹563 | ₹8,419₹2,618 |
1.5 kg | ₹714 | ₹9,539₹3,150 |
2 kg | ₹862 | ₹10,685₹3,603 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹1,298 | ₹7,320₹2,506 |
1 kg | ₹1,650 | ₹8,419₹2,618 |
1.5 kg | ₹1,940 | ₹9,539₹3,150 |
2 kg | ₹2,230 | ₹10,685₹3,603 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹960 | ₹7,320₹1,875 |
1 kg | ₹1,351 | ₹8,419₹2,132 |
1.5 kg | ₹1,744 | ₹9,539₹2,493 |
2 kg | ₹2,136 | ₹10,685₹2,777 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Weight | Economical Shipping | FedEx Priority® Shipping |
---|---|---|
0.5 kg | ₹960 | ₹7,320₹2,559 |
1 kg | ₹1,351 | ₹8,419₹2,664 |
1.5 kg | ₹1,744 | ₹9,539₹3,178 |
2 kg | ₹2,136 | ₹10,685₹3,616 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
All orders are shipped via superfast FedEx International PriorityⓇ Service.
Weight | Shipping Charges |
---|---|
0.5 kg | ₹7,320₹1,875 |
1 kg | ₹8,419₹2,132 |
1.5 kg | ₹9,539₹2,493 |
2 kg | ₹10,685₹2,777 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
All orders are shipped via superfast FedEx International PriorityⓇ Service.
Weight | Shipping Charges |
---|---|
0.5 kg | ₹7,320₹2,559 |
1 kg | ₹8,419₹2,664 |
1.5 kg | ₹9,539₹3,178 |
2 kg | ₹10,685₹3,616 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
All orders are shipped via superfast FedEx International PriorityⓇ Service.
Weight | Shipping Charges |
---|---|
0.5 kg | ₹7,320₹2,631 |
1 kg | ₹8,419₹2,983 |
1.5 kg | ₹9,539₹3,761 |
2 kg | ₹10,685₹4,263 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
All orders are shipped via superfast FedEx International PriorityⓇ Service.
Weight | Shipping Charges |
---|---|
0.5 kg | ₹8,320₹3,018 |
1 kg | ₹9,419₹3,200 |
1.5 kg | ₹10,539₹3,677 |
2 kg | ₹11,685₹4,042 |
Taxes are included in the prices.
Contact us for more information, clarification or assistance.
Currently no service available for selected country
Contact us for any information, clarification or assistance.
Currently no service available for selected country